Real estate agency DreamHome United Kingdom
5 Nikola Vapcarov Street, 6th floor, Office 604
+359 895777770
Complex for Sale
Price: from 53 642 € to 256 965 €
Bulgaria - Burgas - Sveti Vlas resort - ID 47995
Floor area : from 30.57 m2 to 166.86 m2
Number of free properties: 41
Release Date: 30/07/2013

Property features

Prices
Maintenance tax
12.00 €/m2
Floors
Number of apartments
150
  • No buyer fees
  • Luxurious
  • With certificate of occupancy
  • Brick
  • Terrace
  • New windows
  • Garden
  • Swimming pool
  • Controlled Access
  • Security system
  • Car Park
  • Up to 500 m from the sea
  • Hunting & Fishing
  • Mountains

Description

Number of free properties 41
Building Ap. № Floor area View Floor Floors Type Price
Секция Е Е0.5 (с мебелью) 62.55 улица 0 0 1-bedroom apartment 113 528 €
Секция Е Е0.6 (с мебелью) 33.61 улица 0 0 Studio 57 675 €
Секция Е Е0.7 (с мебелью) 33.8 улица 0 0 Studio 58 001 €
Секция Е Е0.8 (с мебелью) 33.8 улица 0 0 Studio 58 001 €
Секция Е Е0.9 (с мебелью) 33.61 улица 0 0 Studio 57 675 €
Секция Е Е0.10 (с мебелью) 31.26 улица 0 0 Studio 53 642 €
Секция Е Е0.11 (с мебелью) 38.43 улица 0 0 Studio 63 217 €
Секция Е Е1.7 (с мебелью) 54.61 комплекс 1 0 1-bedroom apartment 99 118 €
Секция Е Е1.11 (с мебелью) 35.35 горы 1 0 Studio 62 994 €
Секция Е Е1.12 (с мебелью) 58.37 горы 1 0 1-bedroom apartment 104 016 €
Секция Е Е2.6 (с мебелью) 46.17 комплекс 2 0 Studio 80 798 €
Секция Е Е2.8 (с мебелью) 35.8 комплекс 2 0 Studio 64 619 €
Секция Е Е2.9 (с мебелью) 35.56 комплекс 2 0 Studio 64 186 €
Секция Е Е2.11 (с мебелью) 35.8 горы 2 0 Studio 64 619 €
Секция Е Е3.1 (с мебелью) 95.4 сад + бассейн 3 0 1-bedroom apartment 162 657 €
Секция Е Е3.3 (с мебелью) 72.18 к-с/частично море 3 0 1-bedroom apartment 131 007 €
Секция Е Е3.5 (с мебелью) 35.8 к-с/частично море 3 0 Studio 66 123 €
Секция Е Е3.6 (с мебелью) 35.56 горы 3 0 Studio 65 680 €
Секция Е Е3.7 (с мебелью) 35.56 горы 3 0 Studio 65 680 €
Секция Е Е3.8 (с мебелью) 35.8 горы 3 0 Studio 66 123 €
Секция Е Е3.9 (с мебелью) 58.88 горы 3 0 1-bedroom apartment 109 517 €
Секция Е Е4.5 (с мебелью) 68.37 горы + море 4 0 1-bedroom apartment 124 092 €
Секция Е Е4.6 (с мебелью) 58.88 горы 4 0 1-bedroom apartment 111 401 €
Секция Е Е5.1 (с мебелью) 82.76 море+гторы 5 0 1-bedroom apartment 161 134 €
Секция Е Е5.4 - мезонет (с мебелью) 99.65 горы + море 5 0 1-bedroom apartment 180 865 €
Секция Е Е5.5 - мезонет (с мебелью) 76.26 бассейн+море 5 0 1-bedroom apartment 138 412 €
Секция D D0.6 (с мебелью) 33.69 улица 0 0 Studio 57 812 €
Секция D D0.7 (с мебелью) 33.88 улица 0 0 Studio 58 138 €
Секция D D0.8 (с мебелью) 33.88 улица 0 0 Studio 58 138 €
Секция D D0.9 (с мебелью) 33.69 улица 0 0 Studio 57 812 €
Секция D D0.11 (с мебелью) 38.52 улица 0 0 Studio 63 366 €
Секция D D0.13 (с мебелью) 57 сад 0 0 1-bedroom apartment 103 455 €
Секция D D1.4 (с мебелью) 34.23 комплекс 1 0 Studio 60 998 €
Секция D D1.9 (с мебелью) 35.3 горы 1 0 Studio 62 905 €
Секция D D1.10 (с мебелью) 35.3 горы 1 0 Studio 62 905 €
Секция D D1.12 (с мебелью) 58.69 горы 1 0 1-bedroom apartment 104 586 €
Секция D D3.1 (с мебелью) 95.12 сад + бассейн 3 0 1-bedroom apartment 162 180 €
Секция D D5.1 (с мебелью) 83.12 море + горы 5 0 1-bedroom apartment 161 835 €
Секция D D5.3 - мезонет (с мебелью) 166.86 море + горы 5 0 2 bedroom apartment 256 965 €
Секция D D5.4 - мезонет (с мебелью) 100.12 горы + море 5 0 1-bedroom apartment 181 718 €
Секция D D0.12 51.99 запад, сад 0 0 1-bedroom apartment 96 182 €